Fixtures
Below is the Boronia Hawks Fixture for the 2013 EFL Division 3 season.
| ROUND | DATE | HOME/AWAY | OPPONENT |
| 1 | April 13 | Home | Ringwood |
| 2 | April 20 | Away | Wantirna South |
| 3 | April 27 | Away | Whitehorse |
| 4 | May 4 | Home | The Basin |
| 5 | May 11 | Home | Glen Wavery |
| 6 | May 18 | Away | Chirnside Park |
| 7 | May 25 | Away | Doncaster |
| 8 | June 1 | Home | Templestowe |
| 9 | June 15 | Away | Warrandyte |
| 10 | June 22 | Home | Heathmont |
| 11 | June 29 | Away | The Basin |
| 12 | July 6 | Home | Whitehorse |
| 13 | July 13 | Away | Glen Waverly |
| 14 | July 20 | Home | Doncaster |
| 15 | July 27 | Home | Wantirna South |
| 16 | August 03 | Away | Ringwood |
| 17 | August 10 | Home | Mitcham |
| 18 | August 17 | Away | Templestowe |



